| Parameter | Type | Description |
|---|---|---|
offset | integer, default 0 | Pagination offset (0-based) |
limit | integer, 1–100, default 20 | Results per page |
emails | string[], optional | Filter by email addresses |
providers | string[], optional | Filter by authentication provider: Internal, Azure, Google, Okta, OneLogin, SAML, HRIS, SCIM |
statuses | string[], optional | Filter by account status: active, inactive, provisioned |
userGroupIds | string[] (UUID), optional | Filter by user group |
primaryOfficeUuids | string[] (UUID), optional | Filter by primary office |
attendedCount, utilizationPct), ordering, and pagination.| Parameter | Type | Description |
|---|---|---|
table | string | Analytics table to query. Get the list from get_deskbird_docs(resource='catalog') |
select | string[] | Columns or aggregate metrics to return, order preserved |
where | object, optional | Filters keyed by column: scalar shorthand for equals, or operator objects (eq, neq, in, notIn, gt, gte, lt, lte, between, isNull, isNotNull) |
groupBy | string[], optional | Group dimensions, required when selecting an aggregate metric |
having | object, optional | Same shape as where, over aggregate metrics that appear in select |
orderBy | object[], optional | { column, direction: asc | desc }, columns must appear in select |
limit / offset | integer, optional | Pagination, capped per table |
includeTotalCount | boolean, optional | Also return the total row count for the filter |
windowLimit | object, optional | Top-N rows per partition for grouped queries |
get_deskbird_docs first to fetch the catalog.| Parameter | Type | Description |
|---|---|---|
scope | object, default { type: 'root' } | root lists offices, office (+ officeUuid) lists floors, floor (+ floorUuid) lists zones |
zoneType | enum, default flexDesk | Resource category: flexDesk, meetingRoom, parking, other |
metricsStartDate / metricsEndDate | string (YYYY-MM-DD), optional | Provide both to include metrics per child plus a summary; omit both for structure only |
| Parameter | Type | Description |
|---|---|---|
resource | enum | catalog (tables, fields, enums, operators for query_analytics), examples (worked request examples), hierarchy (field docs for get_resource_hierarchy) |
table | string, optional | With resource='examples', filter examples to one table |
401 with a WWW-Authenticate challenge; a missing plan feature or role returns 403.